Just a few ways you can configure your purchase
The tables below illustrate various examples of configuring solutions and establishing the associated prices. Feel free to contact a DISCUS sales representative if you need assistance.
Pricing Example 1
Quantity | Item | Unit Price | Total Price |
---|---|---|---|
Quantity | Item | Unit Price | Total Price |
1 | DISCUS Desktop – One-time Fee, Floating | $1,800 | $1,800 |
1 | Annual Support and Maintenance | $360 | $360 |
First Year Total | $2,160 | ||
Out Year Total | $360 |
Pricing Example 2
Quantity | Item | Unit Price | Total Price |
---|---|---|---|
3 | DISCUS Desktop- One-time Fee, Node Locked | $1,200 | $3,600 |
3 | DISCUS OCR add-on – One-time Fee, Node Locked | $200 | $600 |
3 | Annual Support and Maintenance | $280 | $840 |
First Year Total | $5,040 | ||
Out Year Total | $840 |
Pricing Example 3
Quantity | Item | Unit Price | Total Price |
---|---|---|---|
2 | DISCUS Desktop – Annual Sub, Node Locked | $720 | $1,440 |
Yearly Total | $1,440 |
Pricing Example 4
Quantity | Item | Unit Price | Total Price |
---|---|---|---|
3 | DISCUS Desktop – One-time Fee, Floating | $1,800 | $5,400 |
3 | DISCUS OCR add-on – One-time Fee, Floating | $300 | $900 |
1 | DISCUS Planner add-on – One-time Fee, Floating | $1,200 | $1,200 |
1 | DISCUS 3D add-on – One-time Fee, Floating | $1,500 | $1,500 |
| Annual Support and Maintenance |
| $1,800 |
First Year Total | $10,800 | ||
Out Year Total | $1,800 |