Just a few ways you can configure your purchase
The tables below illustrate various examples of configuring solutions and establishing the associated prices. Feel free to contact a DISCUS sales representative if you need assistance.
Pricing Example 1
Quantity | Item | Unit Price | Total Price |
---|---|---|---|
Quantity | Item | Unit Price | Total Price |
1 | DISCUS Desktop – One-time Fee, Floating | $2,300 | $2,300 |
1 | Annual Support and Maintenance | $460 | $460 |
First Year Total | $2,760 | ||
Out Year Total | $460 |
Pricing Example 2
Quantity | Item | Unit Price | Total Price |
---|---|---|---|
3 | DISCUS Desktop- One-time Fee, Node Locked | $1,500 | $4,500 |
3 | DISCUS IDA add-on – One-time Fee, Node Locked | $450 | $1,350 |
3 | Annual Support and Maintenance | $390 | $1,170 |
First Year Total | $7,020 | ||
Out Year Total | $1,170 |
Pricing Example 3
Quantity | Item | Unit Price | Total Price |
---|---|---|---|
2 | DISCUS Desktop – Annual Sub, Node Locked | $720 | $1,440 |
Yearly Total | $1,440 |
Pricing Example 4
Quantity | Item | Unit Price | Total Price |
---|---|---|---|
3 | DISCUS Desktop – One-time Fee, Floating | $2,300 | $6,900 |
3 | DISCUS IDA add-on – One-time Fee, Floating | $700 | $2,100 |
1 | DISCUS Planner add-on – One-time Fee, Floating | $1,200 | $1,200 |
1 | DISCUS 3D add-on – One-time Fee, Floating | $1,500 | $1,500 |
| Annual Support and Maintenance |
| $2,340 |
First Year Total | $14,040 | ||
Out Year Total | $2,340 |